| Current Temperature | 17.6°C |
| Min / Max Temperature | 14°C / 19°C |
| Sky | Cloudy. Very high chance of rain. Light winds becoming easterly 15 to 20 km/h in the early afternoon then becoming light in the late afternoon. |
| Chance of Rain | 75% |
| Humidity | 76% |
| Wind | E at 0 kts with 1 kts gusts |
| UV Index | 5 (Moderate) |
| Sun Protection | 9:20 am – 2:10 pm |
| Sunrise / Sunset | 06:13 / 17:29 |
| Last Updated | 2025-08-20T15:33 |
Brisbane Weather Update: Cloudy. Very high chance of rain. Light winds becoming easterly 15 to 20 km/h in the early afternoon then becoming light in the late afternoon. (2025-08-20 @ 15:33)